| - Return to the WORLD
CHAMPIONSHIP HOME PAGE |
- Get help with ARRANGING
GAMES (email addresses, times zones, etc) - SEND THE RESULT OF EACH GAME |
| ** PLEASE ENSURE THAT *BOTH* PLAYERS SUBMIT THE RESULT OF EACH GAME ** | |||
| Click players flag to detailed result | Simon's day-by-day PLATE reports | Last update November 03, 2002 18:23 CET | |
| Round 1 | Round 2 | Round 3 | |||
| 07 Oct - 17 Oct | 15 Oct - 25 Oct | 23 Oct - 03 Nov | |||
| \ | » Quarter Final | ||||
| / | \ | ||||
| \ | / | ||||
| / | |||||
| \ | » Quarter Final | ||||
| / | \ | ||||
| \ | / | ||||
| / | |||||
| \ | » Quarter Final | ||||
| / | \ | ||||
| \ | / | ||||
| / | |||||
| \ | » Quarter Final | ||||
| / | \ | ||||
| \ | / | ||||
| / | |||||
| \ | » Quarter Final | ||||
| / | \ | ||||
| \ | / | ||||
| / | |||||
| \ | » Quarter Final | ||||
| / | \ | ||||
| \ | / | ||||
| / | |||||
| \ | » Quarter Final | ||||
| / | \ | ||||
| \ | / | ||||
| / | |||||
| \ | » Quarter Final | ||||
| / | \ | ||||
| \ | / | ||||
| / |